Data
Three separate questions, kept separate rather than folded into one status light - this project's founding incident was a dashboard silently showing stale data with no way to tell from the page itself. SeeData sources for licence terms and attribution.
Overall: STALE
Did our cron write?
Whether our own scheduled job wrote something recently - stays green for hours after an upstream breaks, right up until the next scheduled fetch actually fails.
| Source | State | Last write |
|---|---|---|
| BTC/ETH/XRP prices | LIVE | 0.3h ago |
| MSTR price + volume | LIVE | 0.3h ago |
| RLUSD supply | LIVE | 0.3h ago |
| SEC fundamentals | LIVE | 2.3h ago |
| TCI signal | LIVE | 7.8h ago |
| Paper portfolio | LIVE | 0.2h ago |
| CoinGecko market context | LIVE | 0.1h ago |
| Network health | LIVE | 0.0h ago |
| FRED macro indicators | LIVE | 1.8h ago |
| Kraken derivatives | LIVE | 3.9h ago |
| Order book depth | LIVE | 0.1h ago |
| MSTR options (put/call) | LIVE | 1.0h ago |
| MSTR insider flow | LIVE | 1.3h ago |
| MSTR institutional ownership | LIVE | 1.3h ago |
| Comparable BTC-treasury universe | LIVE | 0.8h ago |
| Coin Metrics on-chain | STALE | 32.3h ago |
| Fear & Greed / DefiLlama stablecoins | LIVE | 1.4h ago |
| Deribit options & volatility | LIVE | 0.7h ago |
| TFTC spot BTC ETF flows | LIVE | 0.4h ago |
| Event & catalyst calendar | STALE | 37.7d ago |
| Market-state narrative | STALE | 6.0d ago |
| Upstream source probes | LIVE | 0.5h ago |
| Deribit option expiries | LIVE | 0.7h ago |
| Coin Metrics on-chain (multi-asset) | STALE | 32.3h ago |
| TFTC spot BTC ETF flows (per-fund) | LIVE | 0.4h ago |
| TCI/RVOL signal state | EVENT-DRIVEN | never |
| Signal alert log | EVENT-DRIVEN | never |
| Regime classifier state | LIVE | 0.3h ago |
| Daily Read snapshots | LIVE | 0.1h ago |
| Outbound channel posts | LIVE | 2.8h ago |
Is the upstream reachable?
Whether the upstream itself is reachable and returning sane data right now, independent of our own write schedule - probed daily.
| Source | Status | Checked |
|---|---|---|
| CoinGecko (market context) | LIVE | 0.5h ago |
| mempool.space (network health) | LIVE | 0.5h ago |
| SEC EDGAR (fundamentals + treasury sector) | LIVE | 0.5h ago |
| FRED (macro indicators + CPI/NFP calendar) | LIVE | 0.5h ago |
| yfinance (MSTR, BTC OHLC, comparables, options) | LIVE | 0.5h ago |
| Kraken Futures (derivatives) | LIVE | 0.5h ago |
| Coinbase Exchange (order-book depth) | LIVE | 0.5h ago |
| Coin Metrics Community (on-chain: MVRV, flows, reserve) | LIVE | 0.5h ago |
| Deribit (DVOL, options chain, expiries) | LIVE | 0.5h ago |
| DefiLlama (stablecoin supply) | LIVE | 0.5h ago |
| alternative.me (Fear & Greed) | LIVE | 0.5h ago |
| Alpha Vantage (MSTR insider/institutional) | SKIPPED | 0.5h ago |
| TFTC (BTC spot ETF flows) | NEVER PROBED | never |
Hand-maintained tables
A small number of tables are refreshed by hand against filing prose rather than clean structured data - listed with when they were last verified, so staleness is visible instead of assumed away.
| Table | State | Verified |
|---|---|---|
| Preferred stock & convertible note terms | FRESH | 36.0d ago |
| FOMC meeting calendar | FRESH | 38.3d ago |